Hilton Tucson El Conquistador Golf & Tennis Resort
Hilton Tucson El Conquistador Golf & Tennis Resort
Specials
Reservations
Book Tee Times
Home
Accommodations
Weddings
Golf
Wellness Center
Dining
Tennis
Recreation
Water Park
Frequently Asked Questions
Things To Do
Testimonials
Event Calendar
Directions
Contact
Media Center
Virtual Tours
Career Opportunities
Hilton Tucson El Conquistador Golf and Tennis Resort - 10000 N. Oracle Rd., Tucson, AZ 85704 - 520-544-5000  1-800-325-7832
Hilton Tucson El Conquistador Golf & Tennis Resort
tucson convention center

Floorplans & Specs

Room Name Dimensions Sq. Ft. Thrt. Class Conf. U-Shp. Banq. Rec.
Agave 46'×32'x10' 1,472 130 100 50 45 100 150
Agave I 15'×32'x10' 480 50 30 24 20 30 40
Agave II 16'×32'x10' 512 50 30 24 20 30 40
Agave III 15'×32'x10' 480 40 30 24 20 30 40
                 
Boardroom 24'×36'x9' 864 16
Cactus Room 24'×24'x9' 576 40 30 20 20 40 60
Copper Room 24'×22'x9' 528 45 30 20 20 40 60
                 
Canyon Suite I 36'×28'x9' 1,008 90 60 30 30 60 100
Canyon Suite II 36'×28'x9' 1,008 90 60 30 30 60 100
Canyon Suite III 36'×28'x9' 1,008 90 60 30 30 60 100
Canyon Suite IV 36'×28'x9' 1,008 90 60 30 30 60 100
                 
Coronado Ballroom 46'×72'x12' 3,312 300 200 210 330
Coronado I 46'×50'x12' 2,300 200 110 50 45 150 275
Coronado II 46'×22'x12' 1,012 90 50 30 30 60 100
                 
Joshua Tree 46'×32'x10' 1,472 130 100 50 45 100 150
Joshua Tree I 23'×32'x10' 736 60 40 25 25 45 60
Joshua Tree II 23'×32'x10' 736 60 40 25 25 45 60
                 
Mesquite 17'x25'x11' 425 40 25 20 20 30 45
                 
Palo Verde 17'×46'x11' 782 80 48 40 40 60 80
Palo Verde I 17'×19'x11' 323 35 20 15 15 30 35
Palo Verde II 17'×27'x11' 459 45 24 25 20 40 50
                 
Presidio Ballroom 120'x94'x16' 11,280 1,200 780 1,000 1,263
Presidio I 40'×47'x16' 1,880 188 110 45 65 160 210
Presidio II 40'×47'x16' 1,880 188 110 45 65 160 210
Presidio III* 40'×47'x16' 1,880 188 110 45 65 160 210
Presidio IV 40'×47'x16' 1,880 188 110 45 65 160 210
Presidio V 40'×94'x16' 3,800 380 240 100 140 320 420
Presidio I & II 80'x47'x16' 3,760 375 240 100 140 320 420
Presidio III & IV 80'x47'x16' 3,760 375 240 100 140 320 420
Presidio I, II,
III, & IV
80'x94'x16' 7,520 760 500 150 200 640 840
Presidio III, IV & V 80'x94'x16' 7,600 760 400 150 200 600 800
Presidio I & V 40'x94'x16' 3,760 375 240 100 140 300 420
Presidio II & III 40'x94'x16' 3,760 375 240 100 140 300 420
                 
Seminar Room 42'x26'x9' 1,092 54
                 
Turquoise Ballroom 85'x140'x16' 11,900 1,300 800 910 1,700
Turquoise I 40'x85'x16' 3,400 310 220 80 90 210 450
Turquoise II 40'x85'x16' 3,400 310 220 80 90 210 450
Turquoise III 60'x85'x16' 5,100 450 330 85 100 350 700
Turquoise Foyer 126'x32'x16' 4,032 700
                 
* Cannot be used by itself.
                 

Outdoor Capacities

Room Name Dimensions Sq. Ft. Banq. Rec.
Sundance Courtyard 60'x50' 9,000 550 800
Dos Locos Patio 2,688 65 125
Last Territory Courtyard 4,400 500 850
Last Territory Ramada 1,480 80 120
Poolside Courtyard 8,700 350 500
Sports Field 24,500
Sunset Point 80'x170' 10,600 400 600
Sundance Patio 2,912 90 130
Sunset Room at
La Vista Restaurant
40'x46' 1,840 100 150
       
Download Floorplans
Download Floorplans