Meetings & Events
Impeccable service & endless options... for every occasion
LAYOUTS & CAPACITY CHARTS
To view all meeting space at the Hilton El Conquistador click on the links below.
| ROOM CAPACITIES | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Coronado Ballroom | 3,312 | 46' x 72' | 12 | 200 | 300 | 180 | 250 | n/a | n/a | n/a |
| Coronado- Coronado I | 2,300 | 46' x 50' | 12 | 110 | 190 | 100 | 150 | 50 | 40 | n/a |
| Coronado- Coronado II | 1,012 | 46' x 22' | 12 | 50 | 90 | 60 | 75 | 30 | 30 | n/a |
| Coronado Foyer | 868 | 31' x 28' | 9 | n/a | n/a | n/a | 75 | n/a | n/a | n/a |
| Turquoise Ballroom | 11,900 | 85' x 140' | 16 | 800 | 1,200 | 840 | 1,700 | n/a | n/a | n/a |
| Turquoise- Turquoise I, II (each) | 3,400 | 85' x 40' | 16 | 220 | 310 | 200 | 450 | 80 | 90 | n/a |
| Turquoise- Turquoise III | 5,100 | 85' x 60' | 16 | 320 | 500 | 330 | 700 | 85 | 100 | n/a |
| Turquoise- Turquoise I & II | 6,800 | 85' x 80' | 16 | 400 | 600 | 380 | 500 | 100 | 120 | n/a |
| Turquoise- Turquoise II & III | 8,500 | 85' x 100' | 16 | 500 | 780 | 550 | 800 | 100 | 120 | n/a |
| Turquoise Foyer | 4,032 | 126' x 32' | 9 | n/a | n/a | n/a | 400 | n/a | n/a | n/a |
| Joshua Tree | 1,472 | 32' x 46' | 10 | 100 | 140 | 100 | 150 | 40 | 50 | n/a |
| Joshua Tree- Joshua I, II (each) | 736 | 23' x 32' | 10 | 40 | 60 | 40 | 60 | 24 | 24 | n/a |
| Agave Ballroom | 1,472 | 46' x 32' | 10' | 100 | 140 | 100 | 150 | 40 | 50 | n/a |
| Agave- Agave I | 480 | 15' x 32' | 10 | 24 | 50 | 30 | 40 | 20 | 22 | n/a |
| Agave- Agave II | 512 | 16' x 32' | 10 | 15 | 50 | 30 | 40 | 20 | 22 | n/a |
| Agave- Agave III | 480 | 15' x 32' | 10 | 15 | 50 | 30 | 40 | 20 | 22 | n/a |
| Mesquite | 425 | 25' x 17' | 11 | 20 | 35 | 30 | 40 | 15 | 15 | n/a |
| Palo Verde | 782 | 46' x 17' | 11 | 40 | 70 | 50 | 60 | 30 | 30 | n/a |
| Palo Verde- Palo Verde I | 323 | 19' x 17' | 11 | 20 | 30 | 20 | 30 | 10 | 12 | n/a |
| Palo Verde- Palo Verde II | 459 | 27' x 17' | 11 | 25 | 40 | 30 | 40 | 15 | 16 | n/a |
| Presidio Ballroom | 11,640 | 120' x 97' | 16 | 800 | 1,350 | 900 | 1,300 | n/a | n/a | n/a |
| Presidio- Presidio I, II, III, IV (each) | 1,920 | 48' x 40' | 16 | 100 | 180 | 70 | 150 | 45 | 45 | n/a |
| Presidio- Presidio V | 3,880 | 97' x 40' | 16 | 230 | 400 | 200 | 350 | 70 | 72 | n/a |
| Presidio- Presidio I & II, III & IV | 3,880 | 97' x 40' | 16 | 230 | 400 | 200 | 350 | 70 | 72 | n/a |
| Presidio- Presidio I, II, III & IV | 7,760 | 97' x 80' | 16 | 600 | 800 | 560 | 800 | 150 | 200 | n/a |
| Presidio- Presidio III, IV & V | 7,760 | 97' x 80' | 16 | 600 | 800 | 560 | 800 | 150 | 200 | n/a |
| Presidio- Presidio I & IV, II & III (each) | 3,880 | 97' x 40' | 16 | 230 | 400 | 200 | 350 | 70 | 72 | n/a |
| Presidio Foyer | 3,140 | 157' x 20' | 11 | n/a | n/a | n/a | 700 | n/a | n/a | n/a |
| White Dove | 1,482 | 39' x 38' | 8 | 75 | 100 | 80 | 100 | 30 | 30 | n/a |
| Oro Valley | 1,092 | 42' x 26' | 11 | 54 | n/a | n/a | n/a | n/a | n/a | n/a |
| El Conquistador Boardroom | 644 | 28' x 23' | 9 | n/a | n/a | n/a | n/a | 16 | n/a | n/a |
| Tucson | 1,081 | 47' x 22' | 9 | 50 | 60 | 50 | 100 | 24 | 24 | n/a |
| Catalina | 1,880 | 40' x 47' | 8.8' | 60 | 108 | 80 | 100 | 32 | 34 | n/a |
| Rincon | 1,295 | 35' x 37' | 9 | 56 | 70 | 32 | 50 | 24 | 26 | n/a |
| Santa Rita | 1,295 | 35' x 37' | 9 | 56 | 70 | 32 | 50 | 24 | 26 | n/a |
| Sonoran | 1,295 | 35' x 37' | 9 | 56 | 70 | 32 | 50 | 24 | 26 | n/a |
| Tortolita | 1,295 | 35' x 37' | 9 | 56 | 70 | 32 | 50 | 24 | 26 | n/a |









